AJ Smith

Career Statistics

Offense Defense Points
TD TD REC PAT+1 PAT+2 INT SACK SAFETY INT TD
0 43 26 0 0 4 0 10 2 296

Recent Statistics

Date Game Offense Defense Points
TD TD REC PAT+1 PAT+2 INT SACK SAFETY INT TD
Nov. 15, 2020 Scat Backs 0 0 2 0 0 0 0 0 0 2
Nov. 15, 2020 Salamander Tooth 0 1 2 0 0 0 0 0 0 8
Nov. 08, 2020 Throwin Balls Deep 0 0 1 0 0 0 0 0 0 1
Nov. 08, 2020 All the Smoke 0 2 0 0 0 0 0 0 0 12
Nov. 08, 2020 Mighty Ducks 0 2 3 0 0 0 0 0 0 15

Full Historical Statistics

Portland Football Competitive 5-Man Flag-Football, Summer, 2020
Date Game Offense Defense Points
TD TD REC PAT+1 PAT+2 INT SACK SAFETY INT TD
Oct. 18, 2020 Quaranteam 0 1 0 0 0 0 0 0 0 6
Oct. 25, 2020 Jalen Hurd Immunity 0 1 0 0 0 1 0 0 0 6
Nov. 08, 2020 Mighty Ducks 0 2 3 0 0 0 0 0 0 15
Nov. 15, 2020 Salamander Tooth 0 1 2 0 0 0 0 0 0 8
Portland Football Competitive 5-Man Flag-Football, Summer, 2020
Date Game Offense Defense Points
TD TD REC PAT+1 PAT+2 INT SACK SAFETY INT TD
Oct. 11, 2020 Gulag Gurus 0 0 0 0 0 0 0 2 0 0
Oct. 18, 2020 Mambas 0 1 1 0 0 0 0 0 0 7
Oct. 25, 2020 Gang Green 0 0 0 0 0 1 0 0 0 0
Nov. 08, 2020 Throwin Balls Deep 0 0 1 0 0 0 0 0 0 1
Nov. 08, 2020 All the Smoke 0 2 0 0 0 0 0 0 0 12
Nov. 15, 2020 Scat Backs 0 0 2 0 0 0 0 0 0 2
Portland Football Competitive 5-Man Flag-Football, , 2018
Date Game Offense Defense Points
TD TD REC PAT+1 PAT+2 INT SACK SAFETY INT TD
Sep. 16, 2018 Do You Know Chaka Jones? 0 0 2 0 0 0 0 2 0 2
Sep. 23, 2018 End Zone Chasers 0 1 0 0 0 0 0 0 0 6
Oct. 07, 2018 No Cap 0 3 0 0 0 0 0 0 0 18
Oct. 14, 2018 Turf War 0 2 0 0 0 1 0 0 0 12
Oct. 21, 2018 The Dudes 0 1 1 0 0 0 0 1 0 7
Portland Football Competitive 5-Man Flag-Football, , 2018
Date Game Offense Defense Points
TD TD REC PAT+1 PAT+2 INT SACK SAFETY INT TD
Sep. 16, 2018 The Dudes 0 1 3 0 0 0 0 0 1 15
Sep. 16, 2018 Victorius Secret 0 1 0 0 0 0 0 0 0 6
Sep. 23, 2018 5 On It 0 4 1 0 0 0 0 0 0 25
Sep. 30, 2018 5 On It 0 1 0 0 0 0 0 2 1 12
Oct. 07, 2018 Tormentors 0 1 0 0 0 0 0 0 0 6
Oct. 14, 2018 Underrated 0 3 1 0 0 0 0 2 0 19
Oct. 21, 2018 End Zone Chasers 0 3 0 0 0 0 0 0 0 18
Portland Football Competitive 5-Man Flag-Football, Fall, 2018
Date Game Offense Defense Points
TD TD REC PAT+1 PAT+2 INT SACK SAFETY INT TD
Aug. 03, 2018 Do You Know Chaka Jones? 0 1 2 0 0 0 0 0 0 8
Aug. 19, 2018 First Take 0 3 1 0 0 0 0 0 0 19
Portland Football Competitive 5-Man Flag-Football, Summer, 2018
Date Game Offense Defense Points
TD TD REC PAT+1 PAT+2 INT SACK SAFETY INT TD
Feb. 11, 2018 Clam Jammers 0 1 0 0 0 0 0 0 0 6
May. 06, 2018 Reaper Crew 0 3 3 0 0 0 0 0 0 21
May. 06, 2018 Tormentors 0 0 3 0 0 1 0 1 0 3
Jun. 10, 2018 Throwin Balls Deep 0 2 0 0 0 0 0 0 0 12
Jun. 10, 2018 A Niner Infraction 0 3 0 0 0 0 0 0 0 18

Statistics were not collected between Summer 2012 - Summer 2014

Copyright 2001-2024 by Benjamin Foley. All Rights Reserved.